DESIGN. NO COMPROMISE
Unimaginably compact, it is designed for blistering acceleration, with a front end that skims the asphalt and the dominating sound of the in-line three-cylinder engine. Its particularly short tail section is unmistakable as it darts away towards the horizon.
RACING KIT
The racing kit is exceptional technically and in terms of style. The titanium tailpipe produced by SC-Project enhances performance while adding to the overall appeal of the bike’s mid section. This is paired with a dedicated control unit, for a truly unique dynamic experience.
SMART CLUTCH SYSTEM
The transparent clutch cover adds an exclusive touch to a bike that is already brimming with refined, lightweight components. Delivered together with a certificate of origin, the Dragster RC SCS is produced as a limited edition of just 300 units, each strictly numbered.
PURE MV AGUSTA SOUND
The in-line three-cylinder engine with counter-rotating crankshaft has already gone down in MV Agusta history thanks to its cutting-edge technical solutions. Euro 5 certified, it stands out for its maniacal reduction in friction, its extraordinary compactness and its particularly low weight, all of which make for exhilarating performance.
ULTIMATE EFFICIENCY
The Dragster RC SCS comes with GPS and Bluetooth as standard, navigation integrated into the instrumentation, and a Mobisat satellite locator, but that’s not all, as it can also count on a comprehensive and very reliable package of electronic controls.
ELECTRONIC COMFORT
The EAS 3.0 electronic clutch with hill assist is even quicker and more efficient, perfect for enhancing the SCS system. As a result, the rider need focus only on the road ahead, enjoying every second aboard the Dragster RC SCS.
BREAKING PERFORMANCE
The Brembo braking system with Continental MK100 ABS allows for race-level braking as well as easy and immediate deceleration control. The Rear Wheel Lift-Up Mitigation (RLM) system prevents any lifting of the rear wheel, while the cornering function ensures a high level of safety, even when braking through the turns.
| Type | Three cylinder, 4 stroke, 12 valve |
| Timing system | “D.O.H.C” with mechanical chain tensioner and DLC tappet |
| Total displacement | 798 cm3 (48.68 cu. in.) |
| Compression ratio | 13.3:1 |
| Starting | Electric |
| Bore x stroke | 79 mm x 54.3 mm (3.1 in. x 2.1 in.) |
| Max. power - r.p.m. (at the crankshaft) | 109 kW (148 hp) at 12.800 r.p.m.** |
| Max. torque - r.p.m. | 87 Nm (8.87 kgm) at 10.250 r.p.m. |
| Cooling system | Cooling with separated liquid and oil radiators |
| Engine management system | Integrated ignition - injection system MVICS 2.1 (Motor & Vehicle Integrated Control System) with six injectors. Engine control unit Eldor Nemo 2.1, throttle body bore 50 mm diameters full ride by wire Mikuni, pencil-coil with ion-sensing technology, control of detonation and misfire. Torque control with four maps. Traction Control with eight levels of intervention with lean angle sensor. |
| Electronic quick-shift | MV EAS 3.0 (Electronically Assisted Shift up & down) |
| Clutch | S.C.S. 2:0 (Smart Clutch System) Radius CX automatic clutch with hydraulic cluch actuation, wet multi-disc |
| Transmission | Cassette style; six speed, constant mesh |
| Primary drive | 22/41 |
| First gear: Speed | 13/37 |
| Second gear: Speed | 16/34 |
| Third gear: Speed | 18/32 |
| Fourth gear: Speed | 19/30 |
| Fifth gear: Speed | 21/30 |
| Sixth gear: Speed | 22/29 |
| Final drive ratio | 16/41 |
| Maximum speed* | 244.0 km/h (151.6 mph) |
| Voltage | 12 V |
| Alternator | 350 W at 5000 r.p.m. |
| Battery | 12 V - 8.5 Ah |
| Frame type | ALS Steel tubular trellis |
| Rear swing arm pivot plates material | Aluminium alloy |
| Front suspension type | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork in DLC treated aluminium, with anodized fork legs and having rebound-compression damping and spring preload external and separate adjustment |
| Fork dia. | 43 mm (1.69 in.) |
| Fork travel | 125 mm (4.92 in.) |
| Rear suspension type | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
| Single sided swing arm material | Aluminium alloy |
| Wheel travel | 130 mm (5.12 in.) |
| Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and aluminium flange - Brembo radial pump/level assembly |
| Front brake caliper | Brembo Stylema radial-type, single-piece with 4 pistons Ø 30 mm (Ø 1.18 in.) |
| Rear brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia.- Brembo PS13 brake pump |
| Rear brake caliper | Brembo with 2 pistons — Ø 34 mm (Ø 1.34 in.) |
| ABS System | Bosch 9 Plus with Race Mode and RLM (Rear wheel Lift-up Mitigation) |
| Front wheel: Material/size | Forged aluminium alloy 3,50 ” x 17 ” |
| Rear wheel: Material/size | Forged aluminium alloy 6,00 ” x 17 ” with carbon fiber cover |
| Front tyre | 120/70 - ZR 17 M/C (58 W) |
| Rear tyre | 200/55 - ZR 17 M/C (78 W) |
| Fairing material | Carbon fiber and thermoplastic material |
| Steering damper | Öhlins EC with electronic manual and automatic adjustment modes |
| Rider’s footpegs | CNC adjustable height |
| Exclusive features | Light crankshaft - New combustion chamber Titanium bolts, screws and fasteners -Titanium connecting rods - Dashboard TFT 5”color display - Cruise control - Bluetooth - GPS - App MVride for navigation mirroring, appcontrolled engine, suspension and rider aids setup - Launch Control - FLC Front lift control Immobilizer - Z15 Counter-shaft sprocket |
| Wheelbase | 1400 mm (55.12 in.) |
| Overall length | 2035 mm (80.12 in.) |
| Overall width | 935 mm (36.81 in.) |
| Saddle height | 845 mm (33.27 in.) |
| Min. ground clearance | 135 mm (5.31 in.) |
| Trail | 103.5 mm (4.07 in.) |
| Dry weight | 168 kg (370.38 lbs.) - 160 kg (352.74 lbs.)** |
| Fuel tank capacity | 16.5 l (4.36 U.S. gal.) |
| Environmental Standard | Euro 5 |
| Combined fuel consumption | 5.9 l/100 km |
| CO2 Emissions | 138 g/km |
In order to reserve this MV Agusta Dragster RC SCS, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.