THE SMART REBEL
Exuberance and character. Ready to burn the tarmac without breaking a sweat, thanks to the new smart electronic gearbox.
DESIGN. INSTANT CLASSIC
Inimitable, with a unique personality. The curves of the fuel tank and headlight, the bobbed tail and the elegant spoke wheels superbly frame the three-cylinder engine at the heart of the Dragster. Ready for action, bursting with exuberance and power.
Less is more
For those who like to be noticed, without a hint of arrogance. An extra incentive comes from the advanced Smart Clutch System and the new up & down quick shift, meaning you can forget the clutch, even when stopping and starting, and concentrate solely on the pleasure of riding.
Hold tight
A bike like no other, with impressive performance. The Dragster RR SCS loves to show off with striking acceleration, boosted by the advanced Smart Clutch System, allowing it to pick up speed better than traditional-clutch bikes.
FEEL THE POWER OF SOUND
Always ready to react to the slightest pressure on the throttle, the 140 HP and 87 Nm three-cylinder engine on the Dragster RR SCS can count on electronic management that’s constantly evolving. The extremely sensitive response is combined with an advanced Smart Clutch System to allow this sophisticated engine to reach its full potential.
Ultimate efficiency
The SCS 2.0 system allows a perfect match between the clutch action and the delivery curve of the three-cylinder engine. The support of highly sophisticated electronics has allowed MV engineers to unlock the secret to beating traditional-clutch models in acceleration performance.
Fluid, more intuitive ride
The SCS 2.0 system doesn’t really change the way the rider interacts with the motorcycle: the clutch control, shift and gears are still just where you’d expect to find them, but with the bonus option of simply deciding not to use the clutch. For extreme functionality, without sacrificing anything.
Power and control
A braking system worthy of the name and performance of the Dragster. Powerful and scalable, with two 320 mm-diameter floating discs and four-piston radial callipers, plus the assistance of the advanced Continental ABS with cornering function.
Type | Three cylinder, 4 stroke, 12 valve |
Timing system | “D.O.H.C” with mechanical chain tensioner and DLC tappet |
Total displacement | 798 cm3 (48.68 cu. in.) |
Compression ratio | 13.3:1 |
Starting | Electric |
Bore x stroke | 79 mm x 54.3 mm (3.1 in. x 2.1 in.) |
Max. power - r.p.m. (at the crankshaft) | 87 Nm (8.87 kgm) at 10.250 r.p.m. |
Max. torque - r.p.m. | 116,5 Nm (11,9 kgm) at 11.000 r.p.m. |
Cooling system | Cooling with separated liquid and oil radiators |
Engine management system | Integrated ignition - injection system MVICS 2.1 (Motor & Vehicle Integrated Control System) with three injectors. Engine control unit Eldor Nemo 2.1, throttle body full ride by wire Mikuni, pencil-coil. Torque control with four maps, Traction Control with eight levels of intervention. |
Electronic quick-shift | MV EAS 3.0 (Electronically Assisted Shift up & down)*** |
Clutch | Multi-disc wet clutch with hydraulic actuation and back torque limiting device |
Transmission | Cassette style; six speed, constant mesh |
Primary drive | 22/41 |
First gear: Speed | 13/37 |
Second gear: Speed | 16/35 |
Third gear: Speed | 18/32 |
Fourth gear: Speed | 20/30 |
Fifth gear: Speed | 22/29 |
Sixth gear: Speed | 21/25 |
Final drive ratio | 16/41 |
Maximum speed* | 237.0 km/h (147.2 mph) |
Voltage | 12 V |
Alternator | 350 W at 5000 r.p.m. |
Battery | 12 V - 8.6 Ah |
Frame type | ALS Steel tubular trellis |
Rear swing arm pivot plates material | Aluminium alloy |
Front suspension type | Marzocchi “UPSIDE DOWN” telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment |
Fork dia. | 43 mm (1.69 in.) |
Fork travel | 125 mm (4.92 in.) |
Rear suspension type | Progressive Sachs, single shock absorber with rebound and compression damping and spring preload adjustment |
Single sided swing arm material | Aluminium alloy |
Wheel travel | 130 mm (5.12 in.) |
Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter, with steel braking disc and aluminium flange - Brembo radial pump/level assembly |
Front brake caliper | Brembo Stylema radial-type, single-piece with 4 pistons Ø 30 mm (Ø 1.18 in.) |
Rear brake | Single steel disc with Ø 220 mm (Ø 8.66 in.) dia.- Brembo PS13 brake pump |
Rear brake caliper | Brembo with 2 pistons — Ø 34 mm (Ø 1.34 in.) |
ABS System | Bosch 9 Plus with Race Mode and RLM (Rear wheel Lift-up Mitigation) |
Front wheel: Material/size | Forged aluminium alloy 3,50 ” x 17 ” |
Rear wheel: Material/size | Forged aluminium alloy 6,00 ” x 17 ” with carbon fiber cover |
Front tyre | 120/70 - ZR 17 M/C (58 W) |
Rear tyre | 200/55 - ZR 17 M/C (78 W) |
Fairing material | Carbon fiber and thermoplastic material |
Steering damper | Öhlins EC with electronic manual and automatic adjustment modes |
Rider’s footpegs | CNC adjustable height |
Exclusive features | Light crankshaft - New combustion chamber Titanium bolts, screws and fasteners -Titanium connecting rods - Dashboard TFT 5”color display - Cruise control - Bluetooth - GPS - App MVride for navigation mirroring, appcontrolled engine, suspension and rider aids setup - Launch Control - FLC Front lift control Immobilizer - Z15 Counter-shaft sprocket |
Wheelbase | 1415 mm (55.71 in.) |
Overall length | 2080 mm (81.89 in.) |
Overall width | 805 mm (31.69 in.) |
Saddle height | 845 mm (33.27 in.) |
Min. ground clearance | 135 mm (5.31 in.) |
Trail | 97 mm (3.82 in.) |
Dry weight | 186 kg (410.06 lbs.) - 184 kg (405.65 lbs.)** |
Fuel tank capacity | 16.5 l (4.36 U.S. gal.) |
Environmental Standard | Euro 5 |
Combined fuel consumption | 5.9 l/100 km |
CO2 Emissions | 138 g/km |
Loading 360 images
In order to reserve this MV Agusta Dragster RR SCS, you can place a fully refundable deposit of £99. Simply click on the the button below to proceed via a secure, one time and fully refundable payment of £99.